Itom nga frame 425W solar panel Trina Solar De09R.08 430W 435W solar panel
| Mga Kinaiya sa Elektrisidad | |||||
| Kinatas-ang Gahum(Pmax/W) | 415 | 420 | 425 | 430 | 435 |
| Boltahe sa Kinatas-ang Gahum(Vmp/V) | 41.7 | 42.0 | 42.2 | 42.3 | 42.5 |
| Current sa Maximum nga Gahum(Imp/A) | 9.94 | 10.01 | 10.08 | 10.17 | 10.24 |
| Bukas nga Circuit Boltahe(Voc/V) | 50.0 | 50.1 | 50.2 | 50.3 | 10.24 |
| Short Circuit Current(lsc/aA) | 10.55 | 10.58 | 10.61 | 10.64 | 10.24 |
| Episyente sa Module(%) | 20.8 | 21.0 | 21.3 | 21.5 | 10.24 |
Welcome sa among Ali shop(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) alang sa dugang nga mga produkto ug mga presyo sa pakisayran.











