Deye SUN-5K-SG04LP3-EU/AU 3 Phase 12Kw Mppt Hybrid Solar Pv Inverter
| Modelo | SUN-5K -SG04LP3-EU | SUN-6K -SG04LP3-EU | SUN-8K -SG04LP3-EU | SUN-10K -SG04LP3-EU | SUN-12K -SG04LP3-EU |
| Data sa Input sa Baterya | |||||
| Matang sa Baterya | Lead-acid o Li-lon | ||||
| Sakup sa Boltahe sa Baterya (V) | 40~60 | ||||
| Max. Pag-charge sa Current (A) | 120 | 150 | 190 | 210 | 240 |
| Max. Pag-discharge sa Current (A) | 120 | 150 | 190 | 210 | 240 |
| External Temperature Sensor | Oo | ||||
| Kurba sa Pag-charge | 3 Mga Yugto / Pagpaparehas | ||||
| Diskarte sa Pag-charge alang sa Li-Ion nga Baterya | Pagpahiangay sa kaugalingon sa BMS | ||||
| PV String Input Data | |||||
| Max. DC Input Power (W) | 6500 | 7800 | 10400 | 13000 | 15600 |
| Rated PV Input Voltage (V) | 550 (160~800) | ||||
| Pagsugod nga Boltahe (V) | 160 | ||||
| Sakup sa Boltahe sa MPPT (V) | 200-650 | ||||
| Tibuok nga Lulan DC Boltahe Range (V) | 350-650 | ||||
| PV Input Current (A) | 13+13 | 26+13 | |||
| Max. PV I (A) | 17+17 | 34+17 | |||
| Numero sa MPP Trackers | 2 | ||||
| Numero sa mga Strings kada MPP Tracker | 1 | 2+1 | |||
| AC Output Data | |||||
| Rated AC Output ug UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max. AC Output Power (W) | 5500 | 6600 | 8800 | 11000 | 13200 |
| AC Output Rated Current (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max. AC Current (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
| Max. Padayon nga AC Passthrough (A) | 45 | ||||
| Peak Power (offff grid) | 2 ka oras sa gi-rate nga gahum, 10 S | ||||
| Power Factor | 0.8 paingon sa 0.8 lagging | ||||
| Output Frequency ug Boltahe | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||||
| Uri sa Grid | Tulo ka Yugto | ||||
| DC indeyksiyon nga kasamtangan (mA) | THD<3% (Linear load<1.5%) | ||||
| Episyente | |||||
| Max. Episyente | 97.60% | ||||
| Euro Effifficiency | 97.00% | ||||
| Episyente sa MPPT | 99.90% | ||||
| Proteksyon | |||||
| Nahiusa | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection | ||||
| Output Over Voltage Protection | DC Type II/AC Type III | ||||
| Mga Sertipikasyon ug Mga Sumbanan | |||||
| Regulasyon sa Grid | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
| Kaluwasan EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| Kinatibuk-ang Data | ||||
| Operating Temperatura Range (℃) | -40~60 ℃,> 45 ℃ pagkunhod | |||
| Pagpabugnaw | Smart pagpabugnaw | |||
| Kasaba (dB) | <45 dB | |||
| Komunikasyon sa BMS | RS485; MAHIMO | |||
| Timbang (kg) | 33.6 | |||
| Gidak-on (mm) | 422W x 699.3H x279D | |||
| Degree sa Proteksyon | IP65 | |||
| Estilo sa Pag-instalar | Gibutang sa dingding | |||
| Garantiya | 5 ka tuig | |||
Welcome sa among Ali shop(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) alang sa dugang nga mga produkto ug mga presyo sa pakisayran.
















