Deye Three Phase String Inverter sa grid inverter 30kw 33kw 35kw 36kw nga adunay 2 MPP tracker, Max. kahusayan hangtod sa 98.6%
| Mode | SUN-30K-G04 | SUN-33K-G04 | SUN-35K-G04 | SUN-36K-G04 |
| Input nga bahin | ||||
| Max. DC Input Power (kW) | 39 | 42.9 | 45.5 | 46.8 |
| Max. DC Input Boltahe (V) | 1000 | |||
| Pagsugod sa DC Input Voltage (V) | 250 | |||
| MPPT Operating Range (V) | 200~850 | |||
| Max. DC Input Current (A) | 40+40 | |||
| Max. Short Circuit Current (A) | 60+60 | |||
| Numero sa MPP Trackers | 2 | |||
| Numero sa mga Strings kada MPP Tracker | 3 | |||
| Output nga bahin | ||||
| Rated Output Power (kW) | 30 | 33 | 35 | 36 |
| Max. Aktibo nga Gahum (kW) | 33 | 36.3 | 38.5 | 39.6 |
| Nominal Output Voltage / Range (V) | 3L/N/PE 220/380V, 230/400V | |||
| Rated Grid Frequency (Hz) | 50 / 60 (Opsyonal) | |||
| Yugto sa Operasyon | Tulo ka hugna | |||
| Gi-rate nga AC Grid Output Current (A) | 45.5/43.5 | 50/47.8 | 53/50.7 | 54.5/52.2 |
| Max. AC Output Current (A) | 50/47.9 | 55/52.6 | 58.3/55.8 | 60/57.4 |
| Output Power Factor | 0.8 paingon sa 0.8 lagging | |||
| Grid Current THD | <3% | |||
| DC Injection Current (mA) | <0.5% | |||
| Grid Frequency Range | 47~52 o 57~62 (Opsyonal) | |||
| Episyente | ||||
| Max. Episyente | 98.6% | |||
| Euro Effifficiency | 97.8% | |||
| Episyente sa MPPT | >99% | |||
| Proteksyon | ||||
| DC Reverse-Polarity Protection | Oo | |||
| AC Short Circuit Proteksyon | Oo | |||
| AC Output Overcurrent Protection | Oo | |||
| Output Overvoltage Protection | Oo | |||
| Pagpanalipod sa Pagbatok sa Insulasyon | Oo | |||
| Ground Fault Monitoring | Oo | |||
| Proteksyon sa Anti-isla | Oo | |||
| Pagpanalipod sa Temperatura | Oo | |||
| Nahiusa nga DC Switch | Oo | |||
| Pag-upload sa layo nga software | Oo | |||
| Hilit nga pagbag-o sa mga parameter sa operasyon | Oo | |||
| Proteksyon sa pagdagsang | DC Type II / AC Type II | |||
| Kinatibuk-ang Data | ||||
| Gidak-on (mm) | 362W×577H×215D | |||
| Timbang (kg) | 25.5 | |||
| Topolohiya | Walay transformer | |||
| Internal nga Konsumo | <1W (Gab-i) | |||
| Nagdagan nga Temperatura | -25~65 ℃,> 45 ℃ pagkunhod | |||
| Proteksyon sa Ingress | IP65 | |||
| Pagpagawas sa Kasaba (Kasaba) | <50 dB | |||
| Konsepto sa Pagpabugnaw | Smart pagpabugnaw | |||
| Max. Naglihok nga Altitude nga Walay Derating | 2000m | |||
| Garantiya | 5 ka tuig | |||
| Pamantayan sa Koneksyon sa Grid | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | |||
| Humidity sa Palibot sa Operasyon | 0-100% | |||
| Kaluwasan EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
| Mga bahin | ||||
| Koneksyon sa DC | MC-4 nga mahimo | |||
| Koneksyon sa AC | Gi-rate nga plug sa IP65 | |||
| Pagpakita | LCD1602 | |||
| Interface | RS485/RS232/Wififi/LAN | |||
Welcome sa among Ali shop(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) alang sa dugang nga mga produkto ug mga presyo sa pakisayran.













