Gorwatt SPH 5000 3KW 3.6KW 4KW 4.6KW 5KW 6KW Hybrid Solar Inverter alang sa Solar Power System
| Datasheet | SPH3000 | SPH3600 | SPH4000 | SPH4600 | SPH5000 | SPH6000 |
| DC input data | ||||||
| Max. girekomendar nga PV power | 6600W | 6600W | 6600W | 8000W | 8000W | 8000W |
| Pagsugod sa boltahe | 150V | |||||
| Max. PV boltahe | 550V | |||||
| Sakup sa boltahe sa PV | 120V-550V | |||||
| Sakup sa boltahe sa MPPT / nominal nga boltahe | 150V-550V / 360V | |||||
| Max. input kasamtangan sa tracker A/B | 12A/12A | |||||
| Gidaghanon sa MPP trackers / strings matag MPP tracker | 2/1 | |||||
| AC Output | ||||||
| Gi-rate nga gahum sa output sa AC | 3000W | 3680W | 4000W | 4600W | 4999W | 6000W |
| Max. AC dayag nga gahum | 3000VA | 3680VA | 4000VA | 4600VA | 5000VA | 6000VA |
| Max. output kasamtangan | 16A | 16A | 22A | 22A | 22A | 27A |
| Nominal AC output boltahe | 230V | |||||
| Nominal nga grid frequency | 50/60Hz | |||||
| Power factor sa rated nga gahum | 1 | |||||
| THDI | <3% | |||||
| AC output gahum (Backup) | ||||||
| Max. gahum sa output | 3000W | |||||
| Gi-rate nga AC output boltahe | 230Vac | |||||
| Rated AC output frequency | 50/60Hz | |||||
| Awtomatikong pagbalhin sa oras | <0.5S | |||||
| Data sa baterya | ||||||
| Sakup sa boltahe sa baterya | 42~59V | |||||
| Max. pag-charge sa boltahe | 58V | |||||
| Max nga pag-charge ug pagdiskarga kasamtangan | 66A | |||||
| Max nga pag-charge ug pagdiskarga gahum | 3000W | |||||
| Matang sa baterya | lithium / Lead-acid | |||||
| Lawom sa pagdiskarga | 80%DOD/50%DOD | |||||
| Kapasidad sa baterya | 3~12kWh | |||||
| Episyente | ||||||
| Max. pagkaepisyente | 97.5% | 97.5% | 97.5% | 97.6% | 97.6% | 97.7% |
| Euro European efficiency | 97.0% | 97.0% | 97.0% | 97.1% | 97.1% | 97.1% |
| Episyente sa MPPT | 99.5% | |||||
| Mga himan sa pagpanalipod | ||||||
| DC switch | oo | |||||
| DC reverse polarity nga proteksyon | oo | |||||
| Balik nga proteksyon sa baterya | oo | |||||
| Output sa kasamtangan nga proteksyon | oo | |||||
| Output sa boltahe nga proteksyon | oo | |||||
| Pag-monitor sa sayup sa yuta | oo | |||||
| Pag-monitor sa grid | oo | |||||
| Nahiusa tanan - sensitibo sa poste leakage | oo | |||||
Welcome sa among Ali shop(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) alang sa dugang nga mga produkto ug mga presyo sa pakisayran.










